This is the latest recevied packets stored in our database for station/object PU4AAP-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:104 Tx:294 UpTime:03.04 DX:27-08-2025 17:53Loc PY4AC-15 24km 86°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272226z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=40% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272225z1958.58S/04403.85W_000/000g000t077r...p...P...h41b09100L000 PY4GDM 439,150 DMR T=24° H=41% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:UNIT.Pkt,Pkt,Pkt,dBm,V
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:104 Tx:256 UpTime:02.33 DX:27-08-2025 17:53Loc PY4AC-15 24km 86°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272155z1958.58S/04403.85W#PY4GDM 439,150 DMR T=24° H=41% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272155z1958.58S/04403.85W_000/000g000t077r...p...P...h41b09100L000 PY4GDM 439,150 DMR T=24° H=41% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:104 Tx:226 UpTime:02.03 DX:27-08-2025 17:53Loc PY4AC-15 24km 86°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272124z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=40% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272124z1958.58S/04403.85W_000/000g000t077r...p...P...h40b09100L000 PY4GDM 439,150 DMR T=25° H=40% P=910
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:185 Digi:104 Tx:190 UpTime:01.32 DX:27-08-2025 17:53Loc PY4AC-15 24km 86°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272054z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=41% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272054z1958.58S/04403.85W_000/000g000t078r...p...P...h40b09090L000 PY4GDM 439,150 DMR T=25° H=40% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:70 Digi:40 Tx:145 UpTime:01.02 DX:27-08-2025 16:35Loc PY4BR-7 19km 276°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272023z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=38% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@272023z1958.58S/04403.85W_000/000g000t078r...p...P...h38b09090L000 PY4GDM 439,150 DMR T=25° H=38% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:>V.4.4c build May 14 2023 20:26:27 Rx:22 Digi:11 Tx:60 UpTime:00.31 DX:27-08-2025 16:35Loc PY4BR-7 19km 276°
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@271953z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=37% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@271953z1958.58S/04403.85W#PY4GDM 439,150 DMR T=25° H=37% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG:@271952z1958.58S/04403.85W_000/000g000t079r...p...P...h37b09090L000 PY4GDM 439,150 DMR T=25° H=37% P=909
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:UNIT.Pkt,Pkt,Pkt,dBm,V
:PU4AAP-15>AESPG4,TCPIP*,qAC,APRSMG::PU4AAP-15:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: