This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY3FF-10:>PicoAPRS-Lite by DB1NTO
:LY2EN-8>UT4R29-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,:mPf>/"5@}Jeep with attitude CT20 S7 19.5C 998hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Al|>/"5C}Jeep with attitude CT19 S7 19.3C 998hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Fmdh>/"5>}Jeep with attitude CT18 S6 19.2C 998hPa
:LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,\l<_>/"59}Jeep with attitude CT17 S5 19.0C 998hPa
:LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,\lG!>/"5:}Jeep with attitude CT16 S6 18.8C 998hPa
:LY2EN-8>UT4R25-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,glZl>/"58}Jeep with attitude CT15 S7 18.6C 998hPa
:LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,nl>>/"56}Jeep with attitude CT14 S6 18.4C 998hPa
:LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,wldc>/"53}Jeep with attitude CT13 S7 18.2C 998hPa
:LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-*lm>/"57}Jeep with attitude CT11 S7 17.8C 998hPa
:LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6lb(>/"56}Jeep with attitude CT10 S6 17.5C 999hPa
:LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-5l&H>/"55}Jeep with attitude CT9 S6 17.3C 999hPa
:LY2EN-8>UT4R18-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6ll@>/"53}Jeep with attitude CT8 S4 17.1C 999hPa
:LY2EN-8>UT4Q67-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-<mB>/"54}Jeep with attitude CT3 S4 16.1C 999hPa
:LY2EN-8>UT4Q62-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-<lN,>/"56}Jeep with attitude CT2 S4 15.9C 999hPa
:LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-7l">/"4{}Jeep with attitude CT23 S10 19.4C 998hPa
:LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-4lE>/"4z}Jeep with attitude CT22 S10 19.2C 998hPa
:LY2EN-8>UT4Q53-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-)m1(>/"4y}Jeep with attitude CT21 S9 19.1C 998hPa
:LY2EN-8>UT4Q66-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-m0|>/"4o}Jeep with attitude CT18 S9 18.6C 998hPa
:LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,glYx>/"5%}Jeep with attitude CT15 S9 18.1C 997hPa
:LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,hlk>/"5&}Jeep with attitude CT14 S9 18.0C 997hPa
:LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,hlk>/"5(}Jeep with attitude CT13 S8 17.8C 997hPa
:LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,hlk>/"5(}Jeep with attitude CT12 S8 17.5C 997hPa
:LY2EN-8>UT4Q97-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,Ln't>/"4n}Jeep with attitude CT6 S5 16.2C 997hPa
:LY2EN-8>UT4R08-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,QnYq>/"5)}Jeep with attitude CT5 S5 15.9C 997hPa
: