This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250623z2647.02S/02750.68Ev332/001/A=004795 14C 1Mv 4.04V If 12.43V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250622z2647.01S/02750.69Ev326/000/A=004808 14C 1Mv 4.04V If 12.39V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 13h Vign=12.43V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250622z2647.01S/02750.69Ev290/000/A=004805 14C 1Mv 4.01V If 12.39V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250619z2647.01S/02750.69Ev292/001/A=004805 14C 1Mv 4.07V If 12.43V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250618z2647.01S/02750.69Ev039/001/A=004818 14C 1Mv 4.13V If 12.43V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250618z2647.01S/02750.69Ev026/001/A=004818 14C 1Mv 4.03V If 12.41V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250617z2647.01S/02750.69Ev070/000/A=004821 14C 5St 4.04V If 12.41V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250612z2647.01S/02750.68Ev297/000/A=004828 14C 5St 4.06V If 12.43V 123kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250607z2647.01S/02750.69Ev099/000/A=004821 14C 5St 4.05V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250602z2647.01S/02750.69Ev292/000/A=004821 14C 5St 4.08V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250557z2647.01S/02750.69Ev216/000/A=004821 14C 5St 4.04V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250552z2647.01S/02750.69Ev349/000/A=004818 14C 5St 4.12V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250547z2647.01S/02750.69Ev338/000/A=004824 14C 5St 4.04V If 12.41V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250542z2647.01S/02750.69Ev248/000/A=004818 14C 5St 4.04V If 12.43V 126kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250537z2647.01S/02750.69Ev188/000/A=004815 14C 5St 4.03V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250532z2647.01S/02750.69Ev207/000/A=004815 14C 5St 4.04V If 12.41V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250527z2647.01S/02750.69Ev148/000/A=004818 14C 5St 4.04V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 12h Vign=12.43V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250522z2647.01S/02750.69Ev112/000/A=004821 14C 5St 4.08V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250516z2647.00S/02750.69Ev213/000/A=004828 14C 5St 4.05V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250511z2647.01S/02750.69Ev185/000/A=004834 14C 5St 4.04V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250506z2647.01S/02750.69Ev034/000/A=004841 14C 5St 4.07V If 12.43V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250501z2647.01S/02750.69Ev022/000/A=004847 14C 5St 4.06V If 12.43V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/250456z2647.00S/02750.69Ev156/000/A=004850 14C 5St 4.04V If 12.41V 1kmh