This is the latest recevied packets stored in our database for station/object S55XJS-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201644z4602.50N/01429.28EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.7C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201643z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.7C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201641z4602.50N/01429.28EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.7C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201640z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,S55YKA-11,9A4QV-1*,WIDE2,qAO,IW3HVB-10:@201639z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201639z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201637z4602.49N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201635z4602.49N/01429.26EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S57D-6:@201634z4602.49N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201631z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,S55YKA-11,S59DGO-5*,WIDE2,qAR,IR3ZYS-10:@201628z4602.51N/01429.26EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.9C U=14.0V [Received in wrong order]
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201630z4602.52N/01429.25EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S57D-6:@201629z4602.52N/01429.25EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.8C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201628z4602.51N/01429.26EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.9C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201624z4602.49N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.9C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201623z4602.48N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.9C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S57D-6:@201621z4602.51N/01429.28EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=41.9C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201620z4602.51N/01429.28EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201618z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201614z4602.49N/01429.28EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201613z4602.49N/01429.26EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201611z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,S55YKA-11,9A4QV-1,9A2RI-11,WIDE2*,qAR,S58W-10:@201610z4602.48N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,WIDE2-3,qAR,S55YKA-11:@201610z4602.48N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V
:S55XJS-2>APMI06,S55YKA-11,S59DGO-5*,WIDE2,qAO,IW3HVB-10:@201605z4602.50N/01429.27EvS55XJS GAMMA MONITOR 2 Gamma=?????Sv/h T=42.0C U=14.0V [Received in wrong order]
: