This is the latest recevied packets stored in our database for station/object BX4AP-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX4AP-11>RTPSV2,WIDE1-1,qAS,BM5EPP-10:`0E= N2[/`"4j}EME 0009.8Km 8.1V 29.9C 1007.8hPa S11
: BX4AP-11>RTPST0,WIDE1-1,qAR,BM4ISC-10:`0E. ND[/`"4m}EME 0009.4Km 8.1V 29.8C 1007.3hPa S11
: BX4AP-11>RTPSP3,WIDE1-1,qAS,BM5EPP-10:`0Do!N2[/`"4x}EME 0008.4Km 8.1V 29.6C 1006.3hPa S10
: BX4AP-11>RTPRW3,WIDE1-1,qAS,BM5EPP-10:`0Dh D$[/`"5!}EME 0007.9Km 8.1V 29.5C 1006.0hPa S11
: BX4AP-11>RTPRT6,WIDE1-1,qAS,BM5EPP-10:`0D` v/[/`"5"}EME 0007.4Km 8.1V 29.4C 1006.3hPa S11
: BX4AP-11>RTPRR1,WIDE1-1,qAS,BM5EPP-10:`0DS N:[/`"5&}EME 0006.8Km 8.1V 29.3C 1005.9hPa S11
: BX4AP-11>RTPQY7,WIDE1-1,qAR,BV5AB:`0DB!0>[/`"5"}EME 0006.3Km 8.1V 29.2C 1005.9hPa S10
: BX4AP-11>RTPQW1,WIDE1-1,qAO,BM5GSV-10:`0D.!b@[/`"5&}EME 0005.7Km 8.1V 29.1C 1005.1hPa S10
: BX4AP-11>RTPQQ4,WIDE1-1,qAS,BM5EPP-10:`0Ci!X9[/`"5-}EME 0004.5Km 8.1V 28.8C 1004.6hPa S10
: BX4AP-11>RTPPX8,WIDE1-1,qAS,BM5EPP-10:`0CZ D4[/`"56}EME 0003.9Km 8.1V 28.7C 1005.8hPa S10
: BX4AP-11>RTPPV4,WIDE1-1,qAS,BM5EPP-10:`0CI NE[/`"5/}EME 0003.4Km 8.1V 28.5C 1005.7hPa S10
: BX4AP-11>RTPPT8,BU2GE-3*,qAR,BX5AG-12:`0C8lA[/`"5)}EME 0003.0Km 8.1V 28.4C 1006.4hPa S10
: BX4AP-11>RTPPS7,WIDE1-1,qAS,BM5EPP-10:`0C6#[/`"5"}EME 0002.8Km 8.1V 28.3C 1006.7hPa S10
: BX4AP-11>RTPPS0,WIDE1-1,qAR,BM3FFG-1:`0C5b?[/`"4{}EME 0002.6Km 8.1V 28.2C 1007.0hPa S10
: BX4AP-11>RTPPR8,WIDE1-1,qAR,BM3FFG-10:`0C2Dx[/`"4w}EME 0002.6Km 8.1V 28.2C 1007.4hPa S10
: BX4AP-11>RTPPR9,WIDE1-1,qAR,BM3FFG-10:`0C0'8[/`"4u}EME 0002.5Km 8.1V 28.1C 1007.6hPa S09
: BX4AP-11>RTPPS1,WIDE1-1,qAR,BM3FFG-1:`0C-EA[/`"4z}EME 0002.5Km 8.1V 27.9C 1007.5hPa S09
: BX4AP-11>RTPPW1,BU2GE-3*,qAR,BM5FWL-10:`0BsmI[/`"4o}EME 0001.6Km 8.1V 27.5C 1007.9hPa S09
: BX4AP-11>RTPPW8,BU2GE-3*,qAR,BM5FWL-10:`0Bim.[/`"4i}EME 0001.3Km 8.1V 27.4C 1008.1hPa S09
: BX4AP-11>RTPPX2,WIDE1-1,qAS,BM5EPP-10:`0BF0v[/`"4w}EME 0000.7Km 8.1V 27.1C 1008.7hPa S09
: BX4AP-11>RTPPX2,WIDE1-1,qAR,BM3FFG-1:`0BF&t[/`"5)}EME 0000.7Km 8.1V 26.6C 1008.8hPa S08
: BX4AP-11>RTPPX2,WIDE1-1,qAS,BM5EPP-10:`0B5bv[/`"5&}EME 0000.5Km 8.1V 26.3C 1007.7hPa S08
: BX4AP-11>RTPPX3,WIDE1-1,qAS,BM5EPP-10:`0Bm&[/`"5&}EME 0000.1Km 8.1V 26.1C 1008.5hPa S04
: BX4AP-11>RTPPX3,WIDE1-1,qAS,BM5EPP-10:`0ANR[/`"5&}EME 0000.0Km 8.1V 26.1C 1008.8hPa S04
: BX4AP-11>RTPPX3,WIDE1-1,qAS,BM5EPP-10:`0A|&[/`"5&}EME 0000.0Km 8.1V 26.0C 1009.0hPa S04