This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/wlpy>/"4,} Batt=4.39V100% Sats:26 Dist:2.3km MaxSpd:42.7kmh Time:0h10m AvgSpd:12.7kmh|!k%l|
:9W8SEN-7>PQSPY7,9W4GTS-2*,qAR,9W8AKN-L:`&/qm*p>/"4*} Batt=4.39V100% Sats:28 Dist:2.2km MaxSpd:42.7kmh Time:0h10m AvgSpd:12.5kmh|!j%l|
:9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
:9W8SEN-7>PQSQQ0,WIDE1-1,qAR,9W8SEN-10:`&/pm{s>/"4+} Batt=4.39V100% Sats:27 Dist:1.9km MaxSpd:42.7kmh Time:0h9m AvgSpd:11.5kmh|!h%l|
:9W8SEN-7>PQSQQ7,WIDE1-1,qAR,9W8SEN-10:`&/om"=>/"4+} Batt=4.38V100% Sats:28 Dist:1.8km MaxSpd:42.7kmh Time:0h9m AvgSpd:11.0kmh|!g%k|
:9W8SEN-7>PQSQR1,WIDE1-1,qAR,9W8SEN-10:`&/~m|O>/"4*} Batt=4.39V100% Sats:27 Dist:1.5km MaxSpd:37.7kmh Time:0h9m AvgSpd:9.7kmh|!f%l|
:9W8SEN-7>PQSQR4,WIDE1-1,qAR,9W8SEN-10:`&0!l"M>/"4+} Batt=4.39V100% Sats:25 Dist:1.3km MaxSpd:37.7kmh Time:0h7m AvgSpd:10.1kmh|!e%l|
:9W8SEN-7>PQSQR4,WIDE1-1,qAR,9W8SEN-10:`&0#lrM>/"4(} Batt=4.39V100% Sats:28 Dist:1.3km MaxSpd:37.7kmh Time:0h6m AvgSpd:12.3kmh|!d%l|
:9W8SEN-7>PQSQR5,WIDE1-1,qAR,9W8SEN-10:`&0&m"T>/"4#} Batt=4.39V100% Sats:28 Dist:1.2km MaxSpd:37.7kmh Time:0h6m AvgSpd:12.2kmh|!c%l|
:9W8SEN-7>PQSQR6,WIDE1-1,qAR,9W8SEN-10:`&0+m@a>/"4"} Batt=4.39V100% Sats:27 Dist:1.1km MaxSpd:37.7kmh Time:0h5m AvgSpd:11.9kmh|!b%l|
:9W8SEN-7>PQSQR6,WIDE1-1,qAR,9W8SEN-10:`&0/l6V>/"4#} Batt=4.39V100% Sats:27 Dist:1.1km MaxSpd:37.7kmh Time:0h5m AvgSpd:11.5kmh|!a%l|
:9W8SEN-7>PQSQS3,WIDE1-1,qAR,9W8SEN-10:`&09mhJ>/"4'} Batt=4.38V100% Sats:28 Dist:0.8km MaxSpd:36.6kmh Time:0h4m AvgSpd:10.3kmh|!_%k|
:9W8SEN-7>PQSQS6,WIDE1-1,qAR,9W8SEN-10:`&0AmhM>/"4'} Batt=4.39V100% Sats:28 Dist:0.7km MaxSpd:36.6kmh Time:0h4m AvgSpd:8.9kmh|!^%l|
:9W8SEN-7>PQSQS8,WIDE1-1,qAR,9W8SEN-10:`&0Hm6Q>/"4%} Batt=4.39V100% Sats:28 Dist:0.5km MaxSpd:35.2kmh Time:0h4m AvgSpd:7.6kmh|!]%l|
:9W8SEN-7>PQSQT0,WIDE1-1,qAR,9W8SEN-10:`&0NmrA>/"4#} Batt=4.39V100% Sats:28 Dist:0.4km MaxSpd:35.2kmh Time:0h4m AvgSpd:6.2kmh|!\%l|
:9W8SEN-7>PQSQT5,WIDE1-1,qAR,9W8SEN-10:`&0Ql]w>/"4$} Batt=4.38V100% Sats:28 Dist:0.3km MaxSpd:20.4kmh Time:0h3m AvgSpd:4.9kmh|![%k|
:9W8SEN-7>PQSQT7,WIDE1-1,qAR,9W8SEN-10:`&0Qm!o>/"4,} Batt=4.39V100% Sats:26 Dist:0.3km MaxSpd:20.4kmh Time:0h1m AvgSpd:12.8kmh|!Z%l|
:9W8SEN-7>PQSQT8,WIDE1-1,qAR,9W8SEN-10:`&0Rl"A>/"4)} Batt=4.38V100% Sats:26 Dist:0.2km MaxSpd:20.1kmh Time:0h1m AvgSpd:13.9kmh|!Y%k|
:9W8SEN-7>PQSQT3,9W4GTS-2*,qAR,9W8AKN-L:`&0Tm#P>/"4,} Batt=4.38V100% Sats:27 Dist:0.1km MaxSpd:19.3kmh Time:0h0m AvgSpd:13.1kmh|!W%k|
:9W8SEN-7>PQSQT6,WIDE1-1,qAR,9W8SEN-10:`&0Sl4o>/"3r} Batt=4.39V100% Sats:0 Dist:0.0km MaxSpd:4.3kmh Time:0h0m AvgSpd:0.0kmh|!V%l|
:9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1::9W8SEN-7 :PARM.V_Batt
:9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :UNIT.VDC
:9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1::9W8SEN-7 :EQNS.0,0.01,0
:9W8SEN-7>PQSQU7,9M4GKS-11*,qAR,9W3FAB-2:`&0Xl@U>/"4'} Batt=4.39V100% Sats:26 Dist:2.9km MaxSpd:45.3kmh Time:0h12m AvgSpd:14.3kmh|!e%l|
:9W8SEN-7>PQSQV5,9M4GKS-11*,qAR,9W3FAB-2:`&0Um{X>/"4*} Batt=4.39V100% Sats:24 Dist:2.7km MaxSpd:45.3kmh Time:0h11m AvgSpd:14.1kmh|!c%l|
: