This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oEvl+`b/"44} Batt=4.56V100% Sats:29 Dist:19.6km MaxSpd:105.0kmh Time:0h25m AvgSpd:45.8kmh|"J&"|
:9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oErm7Eb/"47} Batt=4.08V 86% Sats:30 Dist:19.5km MaxSpd:105.0kmh Time:0h25m AvgSpd:46.3kmh|"H%M|
:9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oExm^Fb/"45} Batt=4.51V100% Sats:30 Dist:19.3km MaxSpd:105.0kmh Time:0h24m AvgSpd:46.5kmh|"G%x|
:9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oE}n@Kb/"43} Batt=4.06V 84% Sats:30 Dist:19.2km MaxSpd:105.0kmh Time:0h24m AvgSpd:46.7kmh|"F%K|
:9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF"lh b/"44} Batt=4.20V 99% Sats:30 Dist:19.0km MaxSpd:105.0kmh Time:0h24m AvgSpd:46.8kmh|"E%X|
:9M2CDX-8>P1TRY8,WIDE1-1,qAR,9M2CDX-10:`oF%nS~b/"45} Batt=4.85V100% Sats:30 Dist:18.9km MaxSpd:105.0kmh Time:0h24m AvgSpd:46.9kmh|"D&?|
:9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF&l{Ib/"44} Batt=4.34V100% Sats:30 Dist:18.8km MaxSpd:105.0kmh Time:0h23m AvgSpd:47.1kmh|"C%g|
:9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF$m?lb/"45} Batt=4.74V100% Sats:30 Dist:18.7km MaxSpd:105.0kmh Time:0h23m AvgSpd:47.3kmh|"B&3|
:9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF,nTUb/"44} Batt=4.30V100% Sats:30 Dist:18.5km MaxSpd:105.0kmh Time:0h23m AvgSpd:47.4kmh|"A%c|
:9M2CDX-8>P1TSQ7,WIDE1-1,qAR,9M2CDX-10:`oF3mq]b/"44} Batt=3.98V 75% Sats:30 Dist:18.3km MaxSpd:105.0kmh Time:0h23m AvgSpd:47.5kmh|"@%C|
:9M2CDX-8>P1TSS0,WIDE1-1,qAR,9M2CDX-10:`oF-oSFb/"49} Batt=4.91V100% Sats:30 Dist:18.1km MaxSpd:105.0kmh Time:0h22m AvgSpd:47.4kmh|"?&E|
:9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF"o5>b/"4?} Batt=4.50V100% Sats:29 Dist:17.8km MaxSpd:105.0kmh Time:0h22m AvgSpd:47.1kmh|">%w|
:9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE}o?Ab/"4<} Batt=4.48V100% Sats:29 Dist:17.6km MaxSpd:105.0kmh Time:0h22m AvgSpd:47.1kmh|"=%u|
:9M2CDX-8>P1TSV1,WIDE1-1,qAR,9M2CDX-10:`oEun{Lb/"47} Batt=4.77V100% Sats:29 Dist:17.3km MaxSpd:105.0kmh Time:0h22m AvgSpd:46.9kmh|"<&7|
:9M2CDX-8>P1TSV9,WIDE1-1,qAR,9M2CDX-10:`oEqlqTb/"40} Batt=4.08V 86% Sats:28 Dist:17.1km MaxSpd:105.0kmh Time:0h21m AvgSpd:47.0kmh|";%M|
:9M2CDX-8>P1TSW4,WIDE1-1,qAR,9M2CDX-10:`oEpnI`b/"4,} Batt=4.90V100% Sats:28 Dist:17.0km MaxSpd:105.0kmh Time:0h21m AvgSpd:47.3kmh|":&D|
:9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEmmHub/"4(} Batt=4.51V100% Sats:29 Dist:16.8km MaxSpd:105.0kmh Time:0h21m AvgSpd:47.3kmh|"9%x|
:9M2CDX-8>P1SYW8,WIDE1-1,qAR,9W2MMT-1:`o@Fn7Hb/"42} Batt=4.09V 87% Sats:29 Dist:2.7km MaxSpd:56.2kmh Time:0h9m AvgSpd:17.4kmh|!w%N|
:9M2CDX-8>P1SYV5,WIDE1-1,qAR,9W2MMT-1:`o@BmfDb/"46} Batt=4.31V100% Sats:29 Dist:2.5km MaxSpd:56.2kmh Time:0h8m AvgSpd:17.8kmh|!t%d|
:9M2CDX-8>P1SYW9,WIDE1-1,qAR,9W2MMT-1:`o?kl#Xb/"3r} Batt=3.91V 67% Sats:0 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|!]%<|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :PARM.V_Batt
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oElm#!b/"4-} Batt=4.34V100% Sats:18 Dist:2.8km MaxSpd:71.4kmh Time:0h5m AvgSpd:31.6kmh|(n%g|
:9M2CDX-8>P1TSW2,WIDE1-1,qAR,9M2CDX-10:`oEonsAb/"41} Batt=4.14V 93% Sats:17 Dist:2.6km MaxSpd:71.4kmh Time:0h5m AvgSpd:30.6kmh|(m%S|
: