This is the latest recevied packets stored in our database for station/object TA2MUN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/065439h4054.63N/02914.16E>264/000/A=000631 9TXC 25.67C %34.52 994.99hPa 4.32V 14S !w6!!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/065236h4054.62N/02914.16E>248/001/A=000618 7TXC 26.41C %36.52 994.99hPa 4.34V 14S !wbU!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/065134h4054.63N/02914.17E>356/000/A=000606 6TXC 26.69C %39.19 994.81hPa 4.34V 13S !wgX!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/065032h4054.60N/02914.18E>192/002/A=000627 5TXC 26.67C %39.99 994.69hPa 4.33V 5S !wB)!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/064812h4054.63N/02914.16E>282/000/A=000696 3TXC 26.22C %41.83 994.18hPa 4.37V 7S !w55!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/064710h4054.63N/02914.16E>144/000/A=000669 2TXC 25.99C %41.68 994.17hPa 4.36V 6S !w<o!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/212054h4054.63N/02914.17E>107/000/A=000669 3TXC 27.06C %33.42 994.63hPa 4.86V 9S !w>-!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/211946h4054.63N/02914.16E>075/000/A=000675 2TXC 26.94C %33.52 994.59hPa 4.86V 8S !w(_!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:>LightHABTracker by TA2MUN & TA2WX - AFSK
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/211739h4054.62N/02914.17E>319/000/A=000841 2TXC 26.06C %35.18 994.62hPa 4.88V 5S !wab!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:>LightHABTracker by TA2MUN & TA2WX - AFSK
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/201711h4054.63N/02914.18E>000/000/A=000543 4TXC 27.99C %32.73 994.55hPa 4.86V 7S !wT$!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:>LightHABTracker by TA2MUN & TA2WX - AFSK
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:/201400h4054.63N/02914.17E>329/000/A=000509 4TXC 27.24C %33.78 994.57hPa 4.84V 5S !wIq!
: TA2MUN-9>APLIGA,WIDE1-1,WIDE2-1,qAR,TA2MUN-6:>LightHABTracker by TA2MUN & TA2WX - AFSK