This is the latest recevied packets stored in our database for station/object S55XJS-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
S55XJS-3>APMI06,WIDE2-3,qAR,S55YKA-11:@200643z4602.49N/01429.29EvS55XJS GAMMA MONITOR 3 Gamma=0.061uSv/h T=32.3C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,S59DGO-5*,WIDE2,qAR,S55UJE-11:@200639z4602.56N/01429.07EvS55XJS GAMMA MONITOR 3 Gamma=0.069uSv/h T=32.3C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200639z4602.56N/01429.07EvS55XJS GAMMA MONITOR 3 Gamma=0.069uSv/h T=32.3C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,9A7KXP-6*,WIDE2,qAR,IR4BA:@200637z4602.60N/01429.14EvS55XJS GAMMA MONITOR 3 Gamma=0.224uSv/h T=32.3C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S55YKA-11:@200637z4602.60N/01429.14EvS55XJS GAMMA MONITOR 3 Gamma=0.224uSv/h T=32.3C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,S55YLI-11,9A7KXP-1,WIDE2*,qAR,9A1W-1:@200633z4601.70N/01428.93EvS55XJS GAMMA MONITOR 3 Gamma=0.042uSv/h T=32.1C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S55YKA-11:@200633z4601.70N/01428.93EvS55XJS GAMMA MONITOR 3 Gamma=0.042uSv/h T=32.1C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200632z4601.45N/01430.35EvS55XJS GAMMA MONITOR 3 Gamma=0.002uSv/h T=32.2C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S55YKA-11:@200628z4601.99N/01434.25EvS55XJS GAMMA MONITOR 3 Gamma=0.140uSv/h T=32.1C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200627z4602.91N/01434.51EvS55XJS GAMMA MONITOR 3 Gamma=0.016uSv/h T=32.1C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200626z4603.76N/01434.49EvS55XJS GAMMA MONITOR 3 Gamma=0.037uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,S55YLI-11,9A0XNG-1,WIDE2*,qAR,9A1W-1:@200625z4604.63N/01434.83EvS55XJS GAMMA MONITOR 3 Gamma=0.064uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200625z4604.63N/01434.83EvS55XJS GAMMA MONITOR 3 Gamma=0.064uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S55YKA-11:@200623z4606.48N/01435.96EvS55XJS GAMMA MONITOR 3 Gamma=0.121uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,9A4QV-1,IZ4UFQ-10,WIDE2*,qAO,IR4UCA:@200622z4607.55N/01436.26EvS55XJS GAMMA MONITOR 3 Gamma=0.062uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200622z4607.55N/01436.26EvS55XJS GAMMA MONITOR 3 Gamma=0.062uSv/h T=32.0C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200621z4608.12N/01436.85EvS55XJS GAMMA MONITOR 3 Gamma=0.111uSv/h T=31.9C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200619z4608.24N/01435.93EvS55XJS GAMMA MONITOR 3 Gamma=0.121uSv/h T=31.8C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S59DGO-5:@200618z4608.27N/01435.72EvS55XJS GAMMA MONITOR 3 Gamma=0.108uSv/h T=31.8C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,S59DGO-5*,WIDE2,qAR,IR4BA:@200613z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.034uSv/h T=31.7C U=12.9V [Received in wrong order]
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200617z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.004uSv/h T=31.8C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200616z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.018uSv/h T=31.8C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200615z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.057uSv/h T=31.8C U=12.9V
:S55XJS-3>APMI06,WIDE2-3,qAR,S57D-6:@200613z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.034uSv/h T=31.7C U=12.9V
:S55XJS-3>APMI06,S55YKA-11,S59DGO-5*,WIDE2,qAR,IZ4UFQ-10:@200612z4608.32N/01435.71EvS55XJS GAMMA MONITOR 3 Gamma=0.070uSv/h T=31.7C U=12.9V
: