This is the latest recevied packets stored in our database for station/object KG7JQP. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG7JQP>APWW11,HUDBAY,VE6HAT-1,WIDE2*,qAO,VE6KEE-10:>210535zDX: W7SWT-11 38.5mi 78 05:35 4851.28N 11108.41W
: KG7JQP>APWW11,HUDBAY*,VE6HAT-1,WIDE2,qAR,VE6CWS:>210535zDX: W7SWT-11 38.5mi 78? 05:35 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210525zDX: W7SWT-11 38.5mi 78 05:25 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>210525zDX: W7SWT-11 38.5mi 78? 05:25 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210505zDX: W7SWT-11 38.5mi 78 05:05 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>210505zDX: W7SWT-11 38.5mi 78? 05:05 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210455zDX: W7SWT-11 38.5mi 78 04:55 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>210455zDX: W7SWT-11 38.5mi 78? 04:55 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210427zDX: HUDBAY 63.5mi 266 03:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210347zDX: HUDBAY 63.5mi 266 03:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210343zDX: W7SWT-11 38.5mi 78 03:43 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210335zDX: W7SWT-11 38.5mi 78 03:35 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210325zDX: W7SWT-11 38.5mi 78 03:25 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :BITS.11111111,Battery State Tracking
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210305zDX: W7SWT-11 38.5mi 78 03:05 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210255zDX: W7SWT-11 38.5mi 78 02:55 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210235zDX: W7SWT-11 38.5mi 78 02:35 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210225zDX: W7SWT-11 38.5mi 78 02:25 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210205zDX: W7SWT-11 38.5mi 78 02:05 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY:>210147zIn Service
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210107zDX: W7SWT-11 38.5mi 78 00:42 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>210027zDX: HUDBAY 63.5mi 266 23:47 4841.19N 11321.57W