This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221950h2328.81N/11117.74E>000/000/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-86 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221935h2328.83N/11117.72E>167/004/A=000168 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/28 R:-91 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221920h2328.82N/11117.70E>045/008/A=000168 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-84 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221905h2328.79N/11117.67E>096/004/A=000144 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-75 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221850h2328.78N/11117.66E>060/003/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-70 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221835h2328.76N/11117.63E>070/009/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/28 R:-62 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221820h2328.74N/11117.61E>358/006/A=000072 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/28 R:-61 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221805h2328.71N/11117.60E>038/007/A=000057 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-57 V:3.8V T:38°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221748h2328.67N/11117.59E>010/012/A=000055 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/28 R:-75 V:3.8V T:37°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221733h2328.61N/11117.59E>351/009/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-68 V:3.8V T:37°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221718h2328.57N/11117.61E>017/012/A=000074 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-54 V:3.8V T:37°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221703h2328.55N/11117.59E>000/000/A=000077 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-37 V:3.8V T:37°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221648h2328.55N/11117.57E>108/009/A=000091 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-44 V:3.8V T:36°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221618h2328.60N/11117.44E>109/020/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-52 V:3.8V T:36°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221548h2328.66N/11117.27E>110/018/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-50 V:3.8V T:36°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221518h2328.71N/11117.14E>103/013/A=000111 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-47 V:3.8V T:36°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221503h2328.72N/11117.10E>105/003/A=000137 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/28 R:-52 V:3.8V T:36°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIPEI:/221448h2328.71N/11117.08E>092/006/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/28 R:-51 V:3.8V T:31°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/192039h2328.72N/11117.07E>000/000/A=000122 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-63 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/192024h2328.71N/11117.10E>294/007/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/31 R:-66 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/192009h2328.71N/11117.14E>282/007/A=000106 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-63 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/191954h2328.69N/11117.16E>351/003/A=000093 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-56 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/191939h2328.68N/11117.18E>300/004/A=000063 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-64 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/191924h2328.66N/11117.18E>347/010/A=000069 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-64 V:3.8V T:43°C
: