This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/185125h2328.45N/11117.86E>306/005/A=000211 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-63 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/185105h2328.44N/11117.90E>283/007/A=000195 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-57 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/185050h2328.43N/11117.94E>260/009/A=000165 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/31 R:-61 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/185035h2328.47N/11117.96E>185/016/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/31 R:-50 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/185011h2328.60N/11118.03E>206/023/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/31 R:-48 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184956h2328.64N/11118.05E>277/010/A=000144 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-47 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184928h2328.58N/11118.21E>297/020/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-35 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184913h2328.52N/11118.30E>285/023/A=000069 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-66 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184856h2328.53N/11118.45E>264/026/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:26/31 R:-50 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184841h2328.55N/11118.52E>195/006/A=000112 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-57 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184823h2328.63N/11118.51E>171/016/A=000068 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-67 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184808h2328.68N/11118.49E>060/019/A=000018 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/31 R:-76 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184753h2328.73N/11118.46E>184/031/A=000022 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-62 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184723h2328.98N/11118.52E>197/023/A=000024 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/33 R:-75 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184708h2329.09N/11118.59E>217/030/A=000039 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:26/33 R:-41 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184638h2329.30N/11118.79E>225/035/A=000074 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-69 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184608h2329.53N/11118.99E>219/025/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/31 R:-65 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184538h2329.66N/11119.07E>208/019/A=000068 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-42 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184523h2329.73N/11119.09E>135/016/A=000081 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/31 R:-54 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184508h2329.74N/11119.02E>098/017/A=000096 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-60 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184438h2329.76N/11118.85E>101/015/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/31 R:-38 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184423h2329.76N/11118.80E>010/005/A=000116 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-48 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184408h2329.74N/11118.83E>337/010/A=000100 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/31 R:-38 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/184340h2329.73N/11118.83E>000/000/A=000085 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-51 V:3.8V T:47°C