This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1011 Digi:0 Tx:341 UpTime:15.37 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031338z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=27° H=0% P=1009
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031338z1324.19N/10101.56E_000/000g000t082r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=27° H=0% P=1009
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1011 Digi:0 Tx:338 UpTime:15.27 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031328z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=28° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031328z1324.19N/10101.56E_000/000g000t083r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=28° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1009 Digi:0 Tx:335 UpTime:15.17 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031318z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=28° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031317z1324.19N/10101.56E_000/000g000t083r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=28° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1006 Digi:0 Tx:332 UpTime:15.06 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031307z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=29° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031307z1324.19N/10101.56E_000/000g000t085r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=29° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1003 Digi:0 Tx:329 UpTime:14.56 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031257z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031257z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1001 Digi:0 Tx:322 UpTime:14.45 DX:03-03-2026 05:03Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031246z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@031246z1324.19N/10101.56E_000/000g000t096r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:998 Digi:0 Tx:319 UpTime:14.35 DX:03-03-2026 05:03Loc HS5NMF 155km 8°