This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:812 UpTime:39.00
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190518z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=72% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@190518z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=72% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190517z1816.91N/09926.96E_000/000g000t081r...p...P...h72b09860L000 HS5AM Lampang 145.650- T118.8 T=27° H=72% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:809 UpTime:38.50
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190507z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=73% P=987
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@190507z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=73% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190507z1816.91N/09926.96E_000/000g000t081r...p...P...h72b09870L000 HS5AM Lampang 145.650- T118.8 T=27° H=72% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:806 UpTime:38.40
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190457z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=74% P=987
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@190457z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=74% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190457z1816.91N/09926.96E_000/000g000t080r...p...P...h74b09870L000 HS5AM Lampang 145.650- T118.8 T=26° H=74% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:803 UpTime:38.29
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190446z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=76% P=987
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@190446z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=76% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190446z1816.91N/09926.96E_000/000g000t080r...p...P...h76b09870L000 HS5AM Lampang 145.650- T118.8 T=26° H=76% P=987
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:3 Tx:800 UpTime:38.19
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190436z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=76% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@190436z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=76% P=988
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@190436z1816.91N/09926.96E_000/000g000t079r...p...P...h76b09880L000 HS5AM Lampang 145.650- T118.8 T=26° H=76% P=988
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%