This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5AM-10>AESPG4,qAR,E24CF::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,qAR,E24CF::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:561 Digi:467 Tx:7851 UpTime:377.35 DX:22-05-2025 19:33Loc HS5EXL-9 34km 305°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:@032036z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,E24CF:@032036z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,E24CF:@032036z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:561 Digi:467 Tx:7848 UpTime:377.24 DX:22-05-2025 19:33Loc HS5EXL-9 34km 305°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:@032026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,E24CF:@032026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@032025z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:561 Digi:467 Tx:7845 UpTime:377.14 DX:22-05-2025 19:33Loc HS5EXL-9 34km 305°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:@032015z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@032015z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@032015z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:561 Digi:467 Tx:7842 UpTime:377.03 DX:22-05-2025 19:33Loc HS5EXL-9 34km 305°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:@032005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=980
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@032005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=980
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@032005z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:561 Digi:467 Tx:7839 UpTime:376.53 DX:22-05-2025 19:33Loc HS5EXL-9 34km 305°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2CS:@031954z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@031954z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@031954z1816.91N/09926.96E_000/000g000t087r...p...P...h77b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=77% P=979
:HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: