This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:440 Digi:23 Tx:3133 UpTime:143.19 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062132z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062132z1816.91N/09926.96E_000/000g000t089r...p...P...h63b09820L000 HS5AM Lampang 145.650- T118.8 T=31° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3129 UpTime:143.08 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062120z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062120z1816.91N/09926.96E_000/000g000t090r...p...P...h63b09820L000 HS5AM Lampang 145.650- T118.8 T=31° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3122 UpTime:142.56 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062109z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062109z1816.91N/09926.96E_000/000g000t090r...p...P...h63b09820L000 HS5AM Lampang 145.650- T118.8 T=31° H=63% P=982
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3118 UpTime:142.45 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062057z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@062057z1816.91N/09926.96E_000/000g000t090r...p...P...h62b09810L000 HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3114 UpTime:142.33 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@062046z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062046z1816.91N/09926.96E_000/000g000t090r...p...P...h62b09810L000 HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3110 UpTime:142.22 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@062034z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062034z1816.91N/09926.96E_000/000g000t090r...p...P...h62b09810L000 HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3106 UpTime:142.10 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062023z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@062023z1816.91N/09926.96E_000/000g000t090r...p...P...h62b09810L000 HS5AM Lampang 145.650- T118.8 T=32° H=62% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0