This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:125 UpTime:05.54
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281307z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=62% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281307z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=62% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281306z1816.91N/09926.96E_000/000g000t088r...p...P...h62b09850L000 HS5AM Lampang 145.650- T118.8 T=31° H=62% P=985
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:122 UpTime:05.44
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281256z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281256z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281256z1816.91N/09926.96E_000/000g000t089r...p...P...h61b09850L000 HS5AM Lampang 145.650- T118.8 T=31° H=61% P=985
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:119 UpTime:05.33
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281246z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281246z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281246z1816.91N/09926.96E_000/000g000t089r...p...P...h60b09850L000 HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:116 UpTime:05.23
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281235z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281235z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281235z1816.91N/09926.96E_000/000g000t089r...p...P...h60b09850L000 HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:110 UpTime:05.13
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281225z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281225z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@281225z1816.91N/09926.96E_000/000g000t089r...p...P...h60b09850L000 HS5AM Lampang 145.650- T118.8 T=31° H=60% P=985
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:107 UpTime:05.02
: HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@281215z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=59% P=984