This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:894 Digi:61 Tx:4382 UpTime:210.45 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211505z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=69% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211504z1816.91N/09926.96E_000/000g000t090r...p...P...h69b09840L000 HS5AM Lampang 145.650- T118.8 T=32° H=69% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:894 Digi:61 Tx:4376 UpTime:210.34 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211454z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=68% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211454z1816.91N/09926.96E_000/000g000t090r...p...P...h69b09830L000 HS5AM Lampang 145.650- T118.8 T=32° H=69% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:889 Digi:61 Tx:4373 UpTime:210.24 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211444z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=68% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211444z1816.91N/09926.96E_000/000g000t091r...p...P...h68b09830L000 HS5AM Lampang 145.650- T118.8 T=32° H=68% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:888 Digi:61 Tx:4370 UpTime:210.14 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211433z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@211433z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211433z1816.91N/09926.96E_000/000g000t091r...p...P...h67b09830L000 HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:888 Digi:61 Tx:4367 UpTime:210.03 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211423z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211423z1816.91N/09926.96E_000/000g000t091r...p...P...h67b09830L000 HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:886 Digi:61 Tx:4364 UpTime:209.53 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211413z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@211412z1816.91N/09926.96E_000/000g000t091r...p...P...h67b09830L000 HS5AM Lampang 145.650- T118.8 T=32° H=67% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN