This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:19387 UpTime:804.51 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200346z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=54% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@200346z1816.91N/09926.96E_000/000g000t085r...p...P...h54b09850L000 HS5AM Lampang 145.650- T118.8 T=29° H=54% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:19380 UpTime:804.39 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200334z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=55% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200334z1816.91N/09926.96E_000/000g000t084r...p...P...h55b09850L000 HS5AM Lampang 145.650- T118.8 T=28° H=55% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:19376 UpTime:804.28 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200323z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=56% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200323z1816.91N/09926.96E_000/000g000t084r...p...P...h56b09850L000 HS5AM Lampang 145.650- T118.8 T=28° H=56% P=985
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200311z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=56% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:19368 UpTime:804.05 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200300z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=57% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:@200300z1816.91N/09926.96E_000/000g000t083r...p...P...h57b09860L000 HS5AM Lampang 145.650- T118.8 T=28° H=57% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:19364 UpTime:803.53 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200249z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=58% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200248z1816.91N/09926.96E_000/000g000t082r...p...P...h58b09860L000 HS5AM Lampang 145.650- T118.8 T=27° H=58% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:19357 UpTime:803.42 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200237z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=58% P=986
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@200237z1816.91N/09926.96E_000/000g000t082r...p...P...h58b09860L000 HS5AM Lampang 145.650- T118.8 T=27° H=58% P=986