This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8226 UpTime:395.41 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111438z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=80% P=984
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@111438z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=80% P=984
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111438z1816.91N/09926.96E_000/000g000t087r...p...P...h80b09830L000 HS5AM Lampang 145.650- T118.8 T=30° H=80% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8223 UpTime:395.31 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111427z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@111427z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111427z1816.91N/09926.96E_000/000g000t087r...p...P...h79b09830L000 HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8220 UpTime:395.20 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111417z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@111417z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111417z1816.91N/09926.96E_000/000g000t087r...p...P...h79b09830L000 HS5AM Lampang 145.650- T118.8 T=30° H=79% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8217 UpTime:395.10 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111407z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@111407z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111406z1816.91N/09926.96E_000/000g000t087r...p...P...h78b09830L000 HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8211 UpTime:394.59 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111356z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@111356z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111356z1816.91N/09926.96E_000/000g000t088r...p...P...h78b09830L000 HS5AM Lampang 145.650- T118.8 T=30° H=78% P=983
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:784 Digi:669 Tx:8208 UpTime:394.49 DX:30-08-2025 11:17Loc HS5MOA-9 5911km 242°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2JKTP:@111346z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=77% P=982
: