This is the latest recevied packets stored in our database for station/object HS5SQI-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:>V.4.3d Rx:245 Digi:249 Tx:24 UpTime:16.22 DX:02-03-2026 16:21z HS5SQI-8 146km 310°
: HS5SQI-4>AESPG4,qAR,HS5SQI-3:@030841z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030841z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030841z1230.77N/10206.56E_000/000g000t00-232r...p...P...h00b08560L000 I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:>V.4.3d Rx:244 Digi:248 Tx:24 UpTime:16.17 DX:02-03-2026 16:21z HS5SQI-8 146km 310°
: HS5SQI-4>AESPG4,qAR,HS5SQI-3:@030836z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030836z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030836z1230.77N/10206.56E_000/000g000t00-232r...p...P...h00b08560L000 I-GATE&WX Napa_Samphan T=-146° H=0% P=856
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:>V.4.3d Rx:243 Digi:247 Tx:24 UpTime:16.12 DX:02-03-2026 16:21z HS5SQI-8 146km 310°
: HS5SQI-4>AESPG4,qAR,HS5SQI-3:@030831z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=857
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030831z1230.77N/10206.56E_I-GATE&WX Napa_Samphan T=-146° H=0% P=857
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:@030831z1230.77N/10206.56E_000/000g000t00-232r...p...P...h00b08570L000 I-GATE&WX Napa_Samphan T=-146° H=0% P=857
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH::HS5SQI-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-4>AESPG4,TCPIP*,qAC,APRSTH:>V.4.3d Rx:242 Digi:246 Tx:23 UpTime:16.07 DX:02-03-2026 16:21z HS5SQI-8 146km 310°