This is the latest recevied packets stored in our database for station/object NJ2PV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NJ2PV-9>APOTU0,MATWAN,WIDE2,qAR,W2MER:/121336h4036.14N/07403.75WU285/001 12.9V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/121336h4036.14N/07403.75WU285/001 12.9V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/121036h4036.13N/07403.68WU286/000 12.9V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/120936h4036.13N/07403.68WU286/000 12.8V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/120636h4036.13N/07403.54WU231/003 12.8V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,MATWAN,WIDE2,qAR,W2MER:/120336h4036.26N/07403.21WU071/000 12.9V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KC2MDN-2:/120336h4036.26N/07403.21WU071/000 12.9V 95F Sweep Bus #3
: NJ2PV-9>APOTU0,MATWAN,WIDE2,qAR,W2MER:/115936h4036.32N/07402.98WU004/000 12.9V 94F Sweep Bus #3 [Received in wrong order]
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/120136h4036.27N/07403.10WU035/003 12.9V 94F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/115936h4036.32N/07402.98WU004/000 12.9V 94F Sweep Bus #3
: NJ2PV-9>APOTU0,KB2EAR-1,WIDE2,qAR,W2MER:/115736h4036.36N/07402.85WU242/000 12.9V 93F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KC2MDN-2:/115736h4036.36N/07402.85WU242/000 12.9V 93F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,N2MH-15:/115636h4036.40N/07402.71WU357/000 12.9V 93F Sweep Bus #3
: NJ2PV-9>APOTU0,KB2EAR-1,WIDE2,qAR,W2MER:/115336h4036.54N/07402.33WU034/002 12.9V 93F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/115336h4036.54N/07402.33WU034/002 12.9V 93F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/115136h4036.66N/07402.00WU241/002 12.9V 92F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/115036h4036.69N/07401.88WU248/005 12.9V 92F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/114936h4036.76N/07401.82WU088/001 12.9V 92F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/114736h4036.83N/07401.73WU255/000 12.8V 91F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KC2MDN-2:/114636h4036.87N/07401.67WU211/010 12.9V 91F Sweep Bus #3
: NJ2PV-9>APOTU0,KC2MDN-2,WIDE2,qAR,W2MER:/114336h4037.28N/07401.32WU213/009 12.9V 90F Sweep Bus #3
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KC2MDN-2:/114336h4037.28N/07401.32WU213/009 12.9V 90F Sweep Bus #3
: NJ2PV-9>APOTU0,KC2MDN-2,WIDE2*,qAR,KM2ARC-15:/114136h4037.36N/07401.25WU241/001 12.9V 90F Sweep Bus #3
: NJ2PV-9>APOTU0,KC2MDN-2,WIDE2,qAR,W2MER:/113936h4037.46N/07401.17WU213/003 12.9V 89F Sweep Bus #3 [Received in wrong order]
: NJ2PV-9>APOTU0,WIDE2-1,qAR,KD2CIF-1:/114136h4037.36N/07401.25WU241/001 12.9V 90F Sweep Bus #3