This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1250 Digi:0 Tx:355 UpTime:14.59 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161614z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[29] , 2.5:[40] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161614z1849.43N/09900.03E_000/000g000t084r...p...P...h58b09800L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[30] , 2.5:[40] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1236 Digi:0 Tx:348 UpTime:14.49 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161604z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=59% P=980 PM 1:[29] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161604z1849.43N/09900.03E_000/000g000t084r...p...P...h59b09800L000 Chiang Mai APRS 144.390 MHz T=28° H=59% P=980 PM 1:[30] , 2.5:[40] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1229 Digi:0 Tx:344 UpTime:14.38 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161553z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[30] , 2.5:[42] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161553z1849.43N/09900.03E_000/000g000t084r...p...P...h58b09800L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[29] , 2.5:[41] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1220 Digi:0 Tx:341 UpTime:14.28 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161543z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[30] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161543z1849.43N/09900.03E_000/000g000t085r...p...P...h58b09800L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[29] , 2.5:[41] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1209 Digi:0 Tx:336 UpTime:14.18 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161533z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[31] , 2.5:[44] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161532z1849.43N/09900.03E_000/000g000t085r...p...P...h58b09800L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[30] , 2.5:[44] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1198 Digi:0 Tx:333 UpTime:14.07 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161522z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[28] , 2.5:[40] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@161522z1849.43N/09900.03E_000/000g000t085r...p...P...h58b09800L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=980 PM 1:[28] , 2.5:[39] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1181 Digi:0 Tx:326 UpTime:13.57 DX:16-12-2025 08:23Loc E24TBB-1 28km 349°