This is the latest recevied packets stored in our database for station/object TA2MUN-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/213233h4054.63N/02914.17EO153/000/A=000653 20TXC 22.91C %34.19 1002.14hPa 4.86V 13S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/212928h4054.63N/02914.17EO159/000/A=000659 19TXC 22.96C %34.14 1002.12hPa 4.88V 11S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/212623h4054.63N/02914.17EO349/000/A=000643 17TXC 23.14C %33.71 1002.07hPa 4.86V 11S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/212318h4054.63N/02914.17EO354/000/A=000641 16TXC 23.15C %33.36 1002.19hPa 4.87V 14S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2POV-11:/212013h4054.63N/02914.17EO201/000/A=000659 14TXC 23.23C %33.12 1002.15hPa 4.87V 14S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/211708h4054.63N/02914.17EO201/000/A=000659 13TXC 23.33C %32.86 1002.12hPa 4.88V 11S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2POV-11:/211403h4054.63N/02914.17EO201/000/A=000659 11TXC 23.60C %32.38 1002.25hPa 4.87V 13S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2POV-11:/211058h4054.64N/02914.17EO180/000/A=000636 10TXC 23.73C %32.20 1002.17hPa 4.84V 12S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2POV-11:/210754h4054.64N/02914.18EO070/000/A=000639 8TXC 23.72C %32.35 1002.21hPa 4.84V 12S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2POV-11:/210449h4054.63N/02914.17EO327/000/A=000690 7TXC 23.66C %32.47 1002.18hPa 4.84V 10S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/210144h4054.63N/02914.17EO234/000/A=000661 5TXC 23.59C %32.74 1002.12hPa 4.87V 7S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/205840h4054.64N/02914.20EO172/000/A=000558 3TXC 23.70C %32.68 1002.12hPa 4.86V 5S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-1:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.86V
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/205634h4054.63N/02914.17EO077/001/A=000655 3TXC 23.56C %32.79 1002.18hPa 4.88V 9S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.86V
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/205334h4054.63N/02914.17EO325/000/A=000691 8TXC 23.39C %33.00 1002.17hPa 4.86V 11S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/205029h4054.63N/02914.17EO116/000/A=000653 7TXC 23.56C %32.76 1002.15hPa 4.86V 12S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/204725h4054.63N/02914.17EO116/000/A=000653 5TXC 23.44C %32.87 1002.16hPa 4.85V 12S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/204411h4054.62N/02914.18EO335/002/A=000671 3TXC 23.34C %33.06 1002.16hPa 4.88V 7S YIB-001 FS:0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:>LightHABTracker by TA2MUN & TA2WX - LoRa 4.88V
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/204315h4054.63N/02914.17EO190/000/A=000674 14TXC 23.48C %32.85 1002.17hPa 4.89V 13S YIB-001 0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/204010h4054.63N/02914.17EO024/000/A=000611 13TXC 23.45C %32.86 1002.17hPa 4.85V 13S YIB-001 0
: TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/203705h4054.64N/02914.17EO055/000/A=000647 11TXC 23.44C %32.90 1002.19hPa 4.86V 14S YIB-001 0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/203401h4054.63N/02914.17EO262/000/A=000652 10TXC 23.41C %32.86 1002.17hPa 4.88V 13S YIB-001 0
: TA2MUN-11>APLIGP,WIDE1-1,qAO,TA2AZ-1:/203056h4054.63N/02914.17EO031/000/A=000635 8TXC 23.53C %32.81 1002.14hPa 4.85V 12S YIB-001 0