This is the latest recevied packets stored in our database for station/object DG2GG-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2GG-11>APLIGA,WIDE2-1,qAO,DG2GG-2:/115748h4753.97N/00808.89EO323/000/A=003405 012TxC 10.90C 916.71hPa 4.50V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAO,DG2GG-2:/114916h4753.98N/00808.89EO323/000/A=003253 011TxC 15.10C 916.67hPa 4.57V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/114648h4754.03N/00808.80EO323/005/A=002660 010TxC 18.10C 916.73hPa 4.50V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/114532h4754.03N/00808.80EO000/001/A=002726 009TxC 17.30C 916.74hPa 4.55V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/114414h4754.02N/00808.78EO000/000/A=002836 008TxC 15.90C 916.73hPa 4.78V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/114151h4754.01N/00808.79EO000/001/A=002741 007TxC 15.60C 916.79hPa 4.54V 05S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/113929h4754.02N/00808.81EO000/002/A=002992 006TxC 15.00C 916.88hPa 4.49V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/113814h4754.02N/00808.79EO000/000/A=002798 005TxC 14.20C 916.83hPa 4.72V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/113700h4754.01N/00808.79EO000/001/A=002921 004TxC 13.60C 916.89hPa 4.88V 05S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/113548h4754.02N/00808.79EO000/000/A=002748 003TxC 13.60C 916.77hPa 4.93V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/113432h4754.02N/00808.79EO000/000/A=002811 002TxC 14.40C 916.77hPa 4.98V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/112121h4754.02N/00808.79EO000/000/A=002808 002TxC 15.40C 916.92hPa 4.70V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/111744h4754.02N/00808.80EO000/000/A=002885 002TxC 25.20C 917.01hPa 4.90V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/111034h4754.02N/00808.80EO140/000/A=002885 003TxC 16.20C 917.06hPa 4.95V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/110919h4754.02N/00808.80EO140/001/A=002940 002TxC 15.00C 917.14hPa 5.02V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He