This is the latest recevied packets stored in our database for station/object BadBuchau. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;BadBuchau*020901z4803.93N/00936.47E_169/007g...t056r...p...P000h92b10118/A=001955SA:0641 SU:2001 MA:1733 MU: MP:69% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;BadBuchau*020831z4803.93N/00936.47E_199/007g...t055r...p...P000h93b10116/A=001955SA:0641 SU:2001 MA:1733 MU: MP:69% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;BadBuchau*020801z4803.93N/00936.47E_198/007g...t055r...p...P000h94b10115/A=001955SA:0641 SU:2001 MA:1733 MU: MP:69% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;BadBuchau*020731z4803.93N/00936.47E_221/008g...t055r...p...P000h94b10112/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;BadBuchau*020701z4803.93N/00936.47E_179/005g...t054r...p...P000h94b10111/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;BadBuchau*020631z4803.93N/00936.47E_173/005g...t054r...p...P000h94b10109/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;BadBuchau*020601z4803.93N/00936.47E_264/006g...t054r...p...P000h93b10106/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;BadBuchau*020531z4803.93N/00936.47E_197/005g...t054r...p...P000h93b10109/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;BadBuchau*020500z4803.93N/00936.47E_204/006g...t054r...p...P000h93b10107/A=001955SA:0641 SU:2001 MA:1733 MU: MP:68% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;BadBuchau*020431z4803.93N/00936.47E_203/006g...t054r...p...P000h93b10109/A=001955SA:0641 SU:2001 MA:1733 MU: MP:67% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;BadBuchau*020331z4803.93N/00936.47E_147/002g...t055r...p...P000h93b10110/A=001955SA:0641 SU:2001 MA:1733 MU: MP:67% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;BadBuchau*020301z4803.93N/00936.47E_147/003g...t055r...p...P000h93b10113/A=001955SA:0641 SU:2001 MA:1733 MU: MP:67% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FFL:;BadBuchau*020230z4803.93N/00936.47E_190/009g...t055r...p...P000h93b10115/A=001955SA:0641 SU:2001 MA:1733 MU: MP:67% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;BadBuchau*020201z4803.93N/00936.47E_174/009g...t056r...p...P000h93b10114/A=001955SA:0641 SU:2001 MA:1733 MU: MP:67% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLNW:;BadBuchau*020130z4803.93N/00936.47E_186/011g...t056r...p...P000h93b10118/A=001955SA:0641 SU:2001 MA:1733 MU: MP:66% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;BadBuchau*020100z4803.93N/00936.47E_205/008g...t056r...p...P000h93b10115/A=001955SA:0641 SU:2001 MA:1733 MU: MP:66% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;BadBuchau*020031z4803.93N/00936.47E_173/010g...t056r...p...P000h93b10115/A=001955SA:0641 SU:2001 MA:1733 MU: MP:66% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;BadBuchau*020000z4803.93N/00936.47E_217/009g...t056r...p...P000h95b10114/A=001955SA:0641 SU:2001 MA:1733 MU: MP:66% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;BadBuchau*012330z4803.93N/00936.47E_231/011g...t056r...p...P000h95b10116/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;BadBuchau*012300z4803.93N/00936.47E_244/009g...t056r...p...P000h94b10113/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;BadBuchau*012231z4803.93N/00936.47E_248/010g...t058r...p...P000h93b10109/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;BadBuchau*012200z4803.93N/00936.47E_275/006g...t059r...p...P000h91b10099/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;BadBuchau*012130z4803.93N/00936.47E_015/003g...t060r...p...P000h89b10092/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;BadBuchau*012100z4803.93N/00936.47E_015/003g...t060r...p...P000h90b10092/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:65% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLAND:;BadBuchau*012030z4803.93N/00936.47E_005/005g...t061r...p...P000h88b10091/A=001955SA:0640 SU:2003 MA:1641 MU:2357 MP:64% (c)wetterwarte-sued.com
: